Hmmm, seams my mud has come to hate my copyover/warmboots. I just installed Greven's version of this, and he will no doubt respond to this post! Anyways, I just had a little problem with mine. If you search back into my first problems on this forum, it was related to the locking up of after my copyovers. However, I was able to fix those. Now, after this, I did not manage to fix it. Now it is when I boot up the mud, and most likely when I hotboot also. Here's what its doing.
Now, notice the cpu usage when nothing is happening and the mud has just booted. Seems alright to me..so lets try and login. I connect and enter my name, all goes well. Next, password! Lets have a look at that cpu usage...
The important thing to note is that the cpu usage will continually go up until the game crashes (I watched it reach some 80% or so before I killed it).
I did rename my executable in hotboot.h. I have done everything according to the snippet, everything compiles fine, and now, this. I've tried getting rid of conjava and those (which were the evil little baddies last time), but to no prevail.
I'm off to tinker for a few minutes, please reply with suggestions.
By the way, the snippet can be found under the Resouces->Snippets section of darwars.wolfpaw.net and also at http://dementiasystems.com/swr/log.html, our SWR Snippets page.
[odis@percy src]$ ps uxc
USER PID %CPU %MEM VSZ RSS TTY STAT START TIME COMMAND
odis 8057 0.0 0.1 2960 796 ? S Mar04 0:00 hubstart
odis 8141 0.0 0.4 13936 2204 ? S Mar04 0:00 router
odis 18637 0.0 0.4 3556 2396 pts/12 S 21:54 0:00 bash
odis 20670 0.0 0.2 2976 1272 pts/12 SN 22:05 0:00 startup
odis 21459 1.0 0.4 4548 2420 pts/12 SN 22:05 0:00 gwa
odis 21490 0.0 0.1 2632 708 pts/12 R 22:06 0:00 ps
Now, notice the cpu usage when nothing is happening and the mud has just booted. Seems alright to me..so lets try and login. I connect and enter my name, all goes well. Next, password! Lets have a look at that cpu usage...
[odis@percy src]$ ps uxc
USER PID %CPU %MEM VSZ RSS TTY STAT START TIME COMMAND
odis 8057 0.0 0.1 2960 796 ? S Mar04 0:00 hubstart
odis 8141 0.0 0.4 13936 2204 ? S Mar04 0:00 router
odis 18637 0.0 0.4 3556 2396 pts/12 S 21:54 0:00 bash
odis 20670 0.0 0.2 2976 1272 pts/12 SN 22:05 0:00 startup
odis 21459 4.6 0.5 4552 2688 pts/12 RN 22:05 0:02 gwa
odis 21493 0.0 0.1 2632 708 pts/12 R 22:06 0:00 ps
[odis@percy src]$ ps uxc
USER PID %CPU %MEM VSZ RSS TTY STAT START TIME COMMAND
odis 8057 0.0 0.1 2960 796 ? S Mar04 0:00 hubstart
odis 8141 0.0 0.4 13936 2204 ? S Mar04 0:00 router
odis 18637 0.0 0.4 3556 2396 pts/12 S 21:54 0:00 bash
odis 20670 0.0 0.2 2976 1272 pts/12 SN 22:05 0:00 startup
odis 21459 6.2 0.5 4552 2716 pts/12 RN 22:05 0:03 gwa
odis 21497 0.0 0.1 2640 712 pts/12 R 22:06 0:00 ps
[odis@percy src]$ ps uxc
USER PID %CPU %MEM VSZ RSS TTY STAT START TIME COMMAND
odis 8057 0.0 0.1 2960 796 ? S Mar04 0:00 hubstart
odis 8141 0.0 0.4 13936 2204 ? S Mar04 0:00 router
odis 18637 0.0 0.4 3556 2396 pts/12 S 21:54 0:00 bash
odis 20670 0.0 0.2 2976 1272 pts/12 SN 22:05 0:00 startup
odis 21459 7.1 0.5 4552 2728 pts/12 RN 22:05 0:03 gwa
odis 21498 0.0 0.1 2636 712 pts/12 R 22:06 0:00 ps
[odis@percy src]$ ps uxc
USER PID %CPU %MEM VSZ RSS TTY STAT START TIME COMMAND
odis 8057 0.0 0.1 2960 796 ? S Mar04 0:00 hubstart
odis 8141 0.0 0.4 13936 2204 ? S Mar04 0:00 router
odis 18637 0.0 0.4 3556 2396 pts/12 S 21:54 0:00 bash
odis 20670 0.0 0.2 2976 1272 pts/12 SN 22:05 0:00 startup
odis 21459 8.6 0.5 4552 2748 pts/12 RN 22:05 0:04 gwa
odis 21503 0.0 0.1 2636 712 pts/12 R 22:06 0:00 ps
The important thing to note is that the cpu usage will continually go up until the game crashes (I watched it reach some 80% or so before I killed it).
I did rename my executable in hotboot.h. I have done everything according to the snippet, everything compiles fine, and now, this. I've tried getting rid of conjava and those (which were the evil little baddies last time), but to no prevail.
I'm off to tinker for a few minutes, please reply with suggestions.
By the way, the snippet can be found under the Resouces->Snippets section of darwars.wolfpaw.net and also at http://dementiasystems.com/swr/log.html, our SWR Snippets page.